Network | 2G, 3G, 3.5G, 4G, HSDPA, HSPA |
Weight | about 100g |
Display | 16M colors |
Clear under sunlight | Yes |
Size | 480 x 800 pixels, 5 inches |
auto-rotate | Yes |
Proximity sensor | Not necessary |
Sound | Very loud |
Loudspeaker | Yes |
3.5mm jack | Yes |
Alarm | Very loud |
Phonebook | 2000 (unlimited is redundant) |
Photocall | Not necessary |
Call records | 200 (unlimited is redundant) |
Internal | 16 GB storage |
RAM | 2GB |
Card slot | microSD, up to 32GB, 8GB included, buy memory |
Data | GPRS, EDGE, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
WLAN | Yes |
Wi-Fi | Not necessary (bcos have unlimited plan) |
Bluetooth | Yes |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Camera | 8 MP, autofocus, flash |
Geo tagging | Not necessary |
face detection | Not necessary |
Video | Yes |
Secondary camera | Yes, 2 MP |
OS | Any |
CPU | 1GHz |
Messaging | SMS, MMS, Email, Push Email, IM |
Browser | HTML |
Radio | Yes, Stereo, FM radio , no need cable |
Games | Yes |
GPS | Yes, with A-GPS support |
Java | Yes |
compass | Yes |
Dedicated search key | Yes |
Maps | Yes |
YouTube | Yes |
Google Talk | Yes |
Picasa | Yes |
MP3 | Yes |
DivX/Xvid | Yes |
Yes | |
Yes | |
Flash | Yes |
Voice memo | Yes |
Predictive text input | Not necessary |
Battery | 10 hours |
Stand-by | 1 week |
Talk time | Up to 6 h |
database | Yes |
Friday, April 15, 2011
my dream mobile phone spec
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Comments will be moderated.